|
Categorieën: |
||
| Architectural | A | Decoratief |
| Downlight | D | Downlight |
| Spot | S | Spot |
| Commercial | C | Interieur |
| Industrial | i | Industrie |
| Outdoor | O | Buiten |
| Emergency | E | Noodverlichting |
|
Montage: |
||
| Recessed | R | Inbouw |
| Surface | S | Opbouw |
| Pendant | P | Pendel |
| Wall | W | Wand |
| Table | T | Tafel |
| Floor | F | Vloer |
|
Maatvoering: |
||
| bijvoorbeeld | 600x600 | Breedte x lengte in mm |
|
Licht- distributie: |
||
| bijvoorbeeld | 20/80 | Lichtdistributie indirect/direct |
|
Kleur: |
||
| WH | White - wit | |
| GR | Grey - grijs | |
| BL | Black - zwart | |
| CH | Chrome - chroom |
|
Type materiaal: |
||
| Z | AluZink | |
| S | Stainless steel |
|
Generatie: |
||
| bijvoorbeeld | G2 | Versie nummer, als familie is vernieuwd |
|
Lichtbron: |
||
| LED | LED lichtbron |
|
Lichtstroom: |
||
| bijvoorbeeld | 4000 | Netto lichtstroom afgerond |
|
Driver: |
||
| HF | Electronisch (Hoog Frequent) | |
| DALI | DALI | |
| D2W | Dim to Warm |
|
Lichtbron code: |
||
| bijvoorbeeld | 830 | Color rendering index 80, 3000 Kelvin |
| 940 | Color rendering index 90, 4000 Kelvin | |
| CCT | Correlated color temperature (Tuneable White) | |
| CCT/RGB | Correlated color temperature (Tuneable White), RGB instelbaar |
|
Sensoren LMS: |
||
| CHW-SEN | Central monitoring, HPIR (High bay), Wireless | |
| CMW-SEN | Central monitoring, Microwave, Wireless | |
| MPP-SEN | Multiple group, PIR+CLS, Power supply | |
| MPS-SEN | Multiple group, PIR, Slave | |
| SMA-SEN | Single group, Microwave, stand Alone | |
| SMC-SEN | Single group, Microwave, Corridor function | |
| SMM-SEN | Single group, Microwave, Master | |
| SMR-SEN | Single group, Microwave, Relay | |
| SMW-SEN | Single group, Microwave, Wireless | |
| SPC-SEN | Single group, PIR, Corridor function | |
| SPR-SEN | Single group, PIR, Relay | |
| STA-SEN | Single group, Twilight, stand Alone |
|
Noodverlichting: |
||
| bijvoorbeeld | E3/S | Standaard 3 uur autonomie |
| E3/ST | Zelftest 3 uur autonomie nood | |
| E3/DALI | DALI 3 3 uur autonomie | |
| E3L | LED noodverlichtingsdiode 3 uur | |
| Z | Armatuur voor centraal noodverlichtingssysteem |
|
Schakelaar: |
||
| CS | Trekschakelaar | |
| CS3 | 3 stappen trekschakelaar | |
| CSD | Trekschakelaar om te dimmen | |
| SD | Impuls schakelaar om te dimmen |
|
Aansluiting: |
||
| C2 | 2 m Kabel zonder steker | |
| CP2 | 2 m Kabel en steker | |
| LI | Linect |
|
Pendelset: |
||
| MNT | Pendelset verpakt met armatuur | |
| PRE | PRE-gemonteerde pendel |
|
Louvre: |
||
| SL/SU | SoftLight | |
| DL/DU | DarkLight | |
| ML | Micro Lamellen |
|
Optiek: |
||
| CL | Heldere afscherming | |
| OP | Opalen afscherming | |
| OPA | Opalen afscherming asymmetrisch | |
| OD | Opalen Drop out afscherming | |
| MP | Micro prismatisch | |
| GL | Glas | |
| CI/MP | Ronde micro prismatische afscherming | |
| CI/OP | Ronde opalen afscherming | |
| TG | Gehard glas | |
| HTG | Hittebestendig getest gehard glas |
|
Reflectoren/downlight: |
||
| SI | Zilveren reflector | |
| SM | Mat zilveren reflector | |
| SF | Gefacetteerde zilveren reflector |
|
Reflectoren: |
||
| ASY | Asymmetrisch | |
| XA | Extreem asymmetrisch | |
| SYM | Symmetrisch | |
| NB | Smal stralend | |
| XNB | Extreem smal stralend | |
| MB | Medium stralend | |
| WB | Breed stralend | |
| WBA | Breed stralend asymmetrisch | |
| XWB | Extreem breed stralend | |
| SB | Schap aanstralend |